Google-sõbralikud struktureeritud andmed NAICS tööstusklassifikatsiooniga — www.jsonldtool.com
A product taken by mouth that contains a dietary ingredient intended to supplement the diet. Dietary ingredients may in…
Toidulisand on schema.org tüüp. Kasuta ülalolevat generaatorit, et luua Toidulisand struktureeritud andmed kujul JSON-LD, Microdata, RDFa, XML või Open Graph, seejärel kleebi need oma lehele, et aidata Google'il, Bingil ja tehisintellekti vastusemootoritel sinu sisu mõista.
Vaata ametlikku definitsiooni aadressil schema.org/DietarySupplement.
Omadused, mis on määratletud otse tüübil DietarySupplement:
| Omadus | Eeldatav tüüp | Kirjeldus |
|---|---|---|
activeIngredient | Text | An active ingredient, typically chemical compounds and/or biologic substances. |
isProprietary | Boolean | True if this item's name is a proprietary/brand name (vs. generic name). |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
maximumIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
mechanismOfAction | Text | The specific biochemical interaction through which this drug or supplement produces its pharmacolog… |
nonProprietaryName | Text | The generic name of this drug or supplement. |
proprietaryName | Text | Proprietary name given to the diet plan, typically by its originator or creator. |
recommendedIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
safetyConsideration | Text | Any potential safety concern associated with the supplement. May include interactions with other dr… |
targetPopulation | Text | Characteristics of the population for which this is intended, or which typically uses it, e.g. 'adu… |
DietarySupplement pärib omadusi ka tüüpidelt Substance, Product, MedicalEntity, Thing.
| Omadus | Eeldatav tüüp | Kirjeldus |
|---|---|---|
activeIngredient | Text | An active ingredient, typically chemical compounds and/or biologic substances. |
maximumIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
asin | URL | An Amazon Standard Identification Number (ASIN) is a 10-character alphanumeric unique identifier as… |
audience | Text | An intended audience, i.e. a group for whom something was created. |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
color | Text | The color of the product. |
colorSwatch | URL | A color swatch image, visualizing the color of a [[Product]]. Should match the textual description … |
countryOfAssembly | Text | The place where the product was assembled. |
countryOfLastProcessing | Text | The place where the item (typically [[Product]]) was last processed and tested before importation. |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
depth | Text | The depth of the item. |
displayLocation | Text | The location at which an item can be viewed or experienced in-person. |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
gtin | Text | A Global Trade Item Number ([GTIN](https://www.gs1.org/standards/id-keys/gtin)). GTINs identify tra… |
gtin12 | Text | The GTIN-12 code of the product, or the product to which the offer refers. The GTIN-12 is the 12-di… |
gtin13 | Text | The GTIN-13 code of the product, or the product to which the offer refers. This is equivalent to 13… |
gtin14 | Text | The GTIN-14 code of the product, or the product to which the offer refers. See [GS1 GTIN Summary](h… |
gtin8 | Text | The GTIN-8 code of the product, or the product to which the offer refers. This code is also known a… |
hasAdultConsideration | Text | Used to tag an item to be intended or suitable for consumption or use by adults only. |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasEnergyConsumptionDetails | Text | Defines the energy efficiency Category (also known as "class" or "rating") for a product according … |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMeasurement | Text | A measurement of an item, For example, the inseam of pants, the wheel size of a bicycle, the gauge … |
hasMerchantReturnPolicy | Text | Specifies a MerchantReturnPolicy that may be applicable. |
height | Text | The height of the item. |
inProductGroupWithID | Text | Indicates the [[productGroupID]] for a [[ProductGroup]] that this product [[isVariantOf]]. |
isAccessoryOrSparePartFor | Text | A pointer to another product (or multiple products) for which this product is an accessory or spare… |
isConsumableFor | Text | A pointer to another product (or multiple products) for which this product is a consumable. |
isFamilyFriendly | Boolean | Indicates whether this content is family friendly. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
isVariantOf | Text | Indicates the kind of product that this is a variant of. In the case of [[ProductModel]], this is a… |
itemCondition | Text | A predefined value from OfferItemCondition specifying the condition of the product or service, or t… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
logo | URL | An associated logo. |
manufacturer | Text | The manufacturer of the product. |
+ veel 40 päritud omadust. Täieliku loendi leiad aadressilt schema.org/DietarySupplement.
{
"@context": "https://schema.org",
"@type": "DietarySupplement",
"name": "Example DietarySupplement"
}Toidulisand (schema.org/DietarySupplement) on struktureeritud andmete tüüp, mida kasutatakse Toidulisand kirjeldamiseks otsingumootoritele ja tehisintellekti süsteemidele. Toidulisand JSON-LD lisamine lehele aitab Google'il, Bingil ja vastusemootoritel sisu mõista ning võib võimaldada rikkalikke tulemusi.
Täida selles tööriistas Toidulisand väljad, kopeeri loodud JSON-LD ja kleebi see sildi <script type="application/ld+json"> sisse oma lehe osasse <head> või <body>. Samuti saad eksportida Microdata, RDFa, XML või Open Graph.
Jah. jsonldtool.com on tasuta Toidulisand skeemide generaator ja valideerija, mis ei nõua registreerumist.