Google-sõbralikud struktureeritud andmed NAICS tööstusklassifikatsiooniga — www.jsonldtool.com
Represents financial incentives for goods/services offered by an organization (or individual). Typically contains the …
FinancialIncentive on schema.org tüüp. Kasuta ülalolevat generaatorit, et luua FinancialIncentive struktureeritud andmed kujul JSON-LD, Microdata, RDFa, XML või Open Graph, seejärel kleebi need oma lehele, et aidata Google'il, Bingil ja tehisintellekti vastusemootoritel sinu sisu mõista.
Vaata ametlikku definitsiooni aadressil schema.org/FinancialIncentive.
Omadused, mis on määratletud otse tüübil FinancialIncentive:
| Omadus | Eeldatav tüüp | Kirjeldus |
|---|---|---|
areaServed | Text | The geographic area where a service or offered item is provided. |
eligibleWithSupplier | Text | The supplier of the incentivized item/service for which the incentive is valid for such as a utilit… |
incentiveAmount | Text | Describes the amount that can be redeemed from this incentive. [[QuantitativeValue]]: Use this… |
incentiveStatus | Text | The status of the incentive (active, on hold, retired, etc.). |
incentiveType | Text | The type of incentive offered (tax credit/rebate, tax deduction, tax waiver, subsidies, etc.). |
incentivizedItem | Text | The type or specific product(s) and/or service(s) being incentivized. DefinedTermSets are used for … |
incomeLimit | Text | Optional. Income limit for which the incentive is applicable for. If MonetaryAmount is specifi… |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
publisher | Text | The publisher of the article in question. |
purchasePriceLimit | Text | Optional. The maximum price the item can have and still qualify for this offer. |
purchaseType | Text | Optional. The type of purchase the consumer must make in order to qualify for this incentive. |
qualifiedExpense | Text | Optional. The types of expenses that are covered by the incentive. For example some incentives are … |
validFrom | DateTime | The date when the item becomes valid. |
validThrough | DateTime | The date after when the item is not valid. For example the end of an offer, salary period, or a per… |
FinancialIncentive pärib omadusi ka tüüpidelt Intangible, Thing.
| Omadus | Eeldatav tüüp | Kirjeldus |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "FinancialIncentive",
"name": "Example FinancialIncentive"
}FinancialIncentive (schema.org/FinancialIncentive) on struktureeritud andmete tüüp, mida kasutatakse FinancialIncentive kirjeldamiseks otsingumootoritele ja tehisintellekti süsteemidele. FinancialIncentive JSON-LD lisamine lehele aitab Google'il, Bingil ja vastusemootoritel sisu mõista ning võib võimaldada rikkalikke tulemusi.
Täida selles tööriistas FinancialIncentive väljad, kopeeri loodud JSON-LD ja kleebi see sildi <script type="application/ld+json"> sisse oma lehe osasse <head> või <body>. Samuti saad eksportida Microdata, RDFa, XML või Open Graph.
Jah. jsonldtool.com on tasuta FinancialIncentive skeemide generaator ja valideerija, mis ei nõua registreerumist.