Google-sõbralikud struktureeritud andmed NAICS tööstusklassifikatsiooniga — www.jsonldtool.com
A set of characteristics belonging to businesses, e.g. who compose an item's target audience.
BusinessAudience on schema.org tüüp. Kasuta ülalolevat generaatorit, et luua BusinessAudience struktureeritud andmed kujul JSON-LD, Microdata, RDFa, XML või Open Graph, seejärel kleebi need oma lehele, et aidata Google'il, Bingil ja tehisintellekti vastusemootoritel sinu sisu mõista.
Vaata ametlikku definitsiooni aadressil schema.org/BusinessAudience.
Omadused, mis on määratletud otse tüübil BusinessAudience:
| Omadus | Eeldatav tüüp | Kirjeldus |
|---|---|---|
numberOfEmployees | Text | The number of employees in an organization, e.g. business. |
yearlyRevenue | Text | The size of the business in annual revenue. |
yearsInOperation | Text | The age of the business. |
BusinessAudience pärib omadusi ka tüüpidelt Audience, Intangible, Thing.
| Omadus | Eeldatav tüüp | Kirjeldus |
|---|---|---|
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "BusinessAudience",
"name": "Example BusinessAudience"
}BusinessAudience (schema.org/BusinessAudience) on struktureeritud andmete tüüp, mida kasutatakse BusinessAudience kirjeldamiseks otsingumootoritele ja tehisintellekti süsteemidele. BusinessAudience JSON-LD lisamine lehele aitab Google'il, Bingil ja vastusemootoritel sisu mõista ning võib võimaldada rikkalikke tulemusi.
Täida selles tööriistas BusinessAudience väljad, kopeeri loodud JSON-LD ja kleebi see sildi <script type="application/ld+json"> sisse oma lehe osasse <head> või <body>. Samuti saad eksportida Microdata, RDFa, XML või Open Graph.
Jah. jsonldtool.com on tasuta BusinessAudience skeemide generaator ja valideerija, mis ei nõua registreerumist.